<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wold Fitness Notebook &#187; Health</title>
	<atom:link href="http://woldfitness.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://woldfitness.com</link>
	<description>Luke&#039;s Fit Body Formula</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Startling Facts About Sugar!</title>
		<link>http://woldfitness.com/2012/01/startling-facts-about-sugar/</link>
		<comments>http://woldfitness.com/2012/01/startling-facts-about-sugar/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:12:21 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3743</guid>
		<description><![CDATA[Did you know&#8230; In 1850 sugar consumption was just 20 lbs per person per year; in 2007 the average person ate 160 lbs per person per year The average person in the USA eats 6 oz or 1/3 lb of sugar per day High Fructose Corn Syrup (HFCS) is the #1 source of calories in [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2012/01/startling-facts-about-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Uses For Soda (Besides Drinking It!)</title>
		<link>http://woldfitness.com/2012/01/household-uses-for-soda/</link>
		<comments>http://woldfitness.com/2012/01/household-uses-for-soda/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:24:36 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3733</guid>
		<description><![CDATA[Soda makes people fat.  I thought everyone already knew that, but a Dutch study published less than 2 weeks ago (abstract) found that drinking soda leads to enhanced risk for cardiovascular and metabolic diseases. But besides making people fat, soda can really tear you up inside.  To illustrate, here are 34 ways you can use [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2012/01/household-uses-for-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Time: Show Kids The Exercise Cost Of Soda And They Will Stay Away</title>
		<link>http://woldfitness.com/2011/12/study-time-show-kids-the-exercise-cost-of-soda-and-they-will-stay-away/</link>
		<comments>http://woldfitness.com/2011/12/study-time-show-kids-the-exercise-cost-of-soda-and-they-will-stay-away/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:01:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3667</guid>
		<description><![CDATA[This is pretty cool: When Calorie information for sugar sweetened beverages (soda) is displayed in convenience stores, kids aged 12-18 years buy less of them. A study in the American Journal of Public Health tracked buying behaviors of adolescents in low-income areas.  They put up one of three different posters in corner stores.  The posters [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/12/study-time-show-kids-the-exercise-cost-of-soda-and-they-will-stay-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Besides Weight Loss To Cut Out Wheat And Grains</title>
		<link>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/</link>
		<comments>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:11:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3471</guid>
		<description><![CDATA[One of the best and fastest ways to lose weight is to totally cut wheat and grains out from your diet.  But cutting out grains has lots of very surprising health benefits. So if someone joins bootcamp with high blood sugar, high blood pressure, high inflammation, low HDL, high triglycerides, high LDL, and a lower [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Nutrition To Fight Depression And Anxiety</title>
		<link>http://woldfitness.com/2011/12/natural-nutrition-to-fight-depression-and-anxiety/</link>
		<comments>http://woldfitness.com/2011/12/natural-nutrition-to-fight-depression-and-anxiety/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:00:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3425</guid>
		<description><![CDATA[DEPRESSION IS NOT A PROZAC DEFICIENCY!! Mental illness has become an extremely profitable business in the United States.  Annual sales of anti-depressants keeps growing and growing. In fact, major depression is expected to become the secondmost cause of disability worldwide by 2020. Anxiety, panic, and depression steal from the experience of life and cast a [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/12/natural-nutrition-to-fight-depression-and-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol And Weight Loss</title>
		<link>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/</link>
		<comments>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:25:23 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3520</guid>
		<description><![CDATA[This time of the year we can’t avoid Holiday parties and their evil twin “Alcohol”. If you know me, you know that I am a big advocate of a balanced lifestyle. I preach moderation NOT restriction. So without further ado, let’s talk a bit about our friend “alcohol”&#8230; Alcohol And Fat Loss – What You [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Get Cooking!</title>
		<link>http://woldfitness.com/2011/09/time-to-get-cooking/</link>
		<comments>http://woldfitness.com/2011/09/time-to-get-cooking/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:45:22 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3751</guid>
		<description><![CDATA[&#8220;The more you cook, the better you look&#8221; Learning how to make healthy meals tasty and interesting is one of the best things you can do for your physique and your health. Today I want to share some of the recipes from here on Wold Fitness. (WARNING!  Not all of these recipes are pure paleo) [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/09/time-to-get-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News About Soy: Soy Lowers Sperm Concentration</title>
		<link>http://woldfitness.com/2011/07/more-bad-news-about-soy-soy-lowers-sperm-concentration/</link>
		<comments>http://woldfitness.com/2011/07/more-bad-news-about-soy-soy-lowers-sperm-concentration/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 04:17:57 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3235</guid>
		<description><![CDATA[I&#8217;ve written about my personal experience with soy overdosing here: Soy, My Nipples, And Your Health. And a friend of mine just sent me this study on soy: Soy food and isoflavone intake in relation to semen quality parameters among men from an infertility clinic Researchers looked at &#8220;subfertile couples&#8221; undergoing treatment at fertility clinics [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/07/more-bad-news-about-soy-soy-lowers-sperm-concentration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways For Men To Lower Estrogen</title>
		<link>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/</link>
		<comments>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:44:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3120</guid>
		<description><![CDATA[Estrogen levels in men are a hot topic in the news right now. Men with high estrogen levels are more likely to store their fat in their chest and lower abs.  Plus it leads to some nasty health issues and chronic diseases. Testosterone levels in men are 15 to 50% lower compared to 50 years [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spine Damage At Zero Miles An Hour</title>
		<link>http://woldfitness.com/2011/06/spine-damage-at-zero-miles-an-hour/</link>
		<comments>http://woldfitness.com/2011/06/spine-damage-at-zero-miles-an-hour/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:20:39 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3037</guid>
		<description><![CDATA[A chiropractor friend of mine told me that SITTING is the most damaging thing we do all day: You probably don&#8217;t need a better chair, you just need to see how to sit correctly.  Check out this video: For more tips and tricks for getting rid of back pain, check out this post on Wold [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/06/spine-damage-at-zero-miles-an-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

