<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wold Fitness Notebook &#187; Weight Loss</title>
	<atom:link href="http://woldfitness.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://woldfitness.com</link>
	<description>Luke&#039;s Fit Body Formula</description>
	<lastBuildDate>Tue, 08 May 2012 14:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Health Study: Soda Makes You Fat</title>
		<link>http://woldfitness.com/2012/02/health-study-soda-makes-you-fat/</link>
		<comments>http://woldfitness.com/2012/02/health-study-soda-makes-you-fat/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=4145</guid>
		<description><![CDATA[A six-month Danish study compared the effects of drinking soda to the effects of milk, diet soda, or water. After the six months, the soda group was significantly higher in: Liver Fat Skeletal Muscle Fat Visceral Fat Blood Triglycerides Total Cholesterol The study&#8217;s conclusion says: Daily intake of sugar-sweetened beverages for 6 months increases ectopic [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2012/02/health-study-soda-makes-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Wild Substances To Burn Your Belly Fat</title>
		<link>http://woldfitness.com/2011/12/4-wild-substances-to-burn-your-belly-fat/</link>
		<comments>http://woldfitness.com/2011/12/4-wild-substances-to-burn-your-belly-fat/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:57:50 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=4199</guid>
		<description><![CDATA[Most of us don’t just want to lose “weight”. We want to lose body fat. This is what really concerns us, cosmetically speaking, at least. Body fat, referred to by scientists as adipose tissue, is the stuff that can hide shapely, defined muscles from view, make your bikini fit awkwardly (or not at all), put [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/12/4-wild-substances-to-burn-your-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Besides Weight Loss To Cut Out Wheat And Grains</title>
		<link>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/</link>
		<comments>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:11:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3471</guid>
		<description><![CDATA[One of the best and fastest ways to lose weight is to totally cut wheat and grains out from your diet.  But cutting out grains has lots of very surprising health benefits. So if someone joins bootcamp with high blood sugar, high blood pressure, high inflammation, low HDL, high triglycerides, high LDL, and a lower [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/12/reasons-besides-weight-loss-to-cut-out-wheat-and-grains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Review: Yo Yo Dieting Doesn&#8217;t Lower Cancer Risk</title>
		<link>http://woldfitness.com/2011/11/study-review-yo-yo-dieting-doesnt-lower-cancer-risk/</link>
		<comments>http://woldfitness.com/2011/11/study-review-yo-yo-dieting-doesnt-lower-cancer-risk/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:52:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=4334</guid>
		<description><![CDATA[&#8220;Yo yo dieting&#8221; is the phrase used to describe the results of typical starvation diets: whatever weight you lose, you gain it (or more!) back as soon as you start eating normally. A study from Colorado State University looked at yo yo diets &#8211; they called it Weight Cycling &#8211; and found that dropping a [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/11/study-review-yo-yo-dieting-doesnt-lower-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol And Weight Loss</title>
		<link>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/</link>
		<comments>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:25:23 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3520</guid>
		<description><![CDATA[This time of the year we can’t avoid Holiday parties and their evil twin “Alcohol”. If you know me, you know that I am a big advocate of a balanced lifestyle. I preach moderation NOT restriction. So without further ado, let’s talk a bit about our friend “alcohol”&#8230; Alcohol And Fat Loss – What You [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/11/alcohol-weight-loss-bootcamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Eat More Protein, Lose More Weight</title>
		<link>http://woldfitness.com/2011/10/study-eat-more-protein-lose-more-weight/</link>
		<comments>http://woldfitness.com/2011/10/study-eat-more-protein-lose-more-weight/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:53:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3922</guid>
		<description><![CDATA[This is an interesting study: Increasing protein intake improves weight loss and glucose metabolism in women with Polycystic Ovary Syndrome Researchers compared a high protein diet (more than 40% of calories) to a standard protein diet (15% of calories). After 6 months, the high protein group lost more weight and more body fat, and lost [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/10/study-eat-more-protein-lose-more-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Eating Commandments Of Neanderthin</title>
		<link>http://woldfitness.com/2011/08/the-10-eating-commandments-of-neanderthin/</link>
		<comments>http://woldfitness.com/2011/08/the-10-eating-commandments-of-neanderthin/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:06:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3319</guid>
		<description><![CDATA[One of my favorite paleo/primal eating books is: NeanderThin: Eat Like a Caveman to Achieve a Lean, Strong, Healthy Body by Ray Audette. In Neanderthin you can find the Ten Commandments of Eating Like A Caveman.  They are&#8230; Thou Shalt Eat: Meats and Fish Fruits Vegetables Nuts and Seeds Berries Thou Shalt Not Eat: Grains [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/08/the-10-eating-commandments-of-neanderthin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish Oil Research: Omega-3 Fatty Acids In Health And Disease And In Growth And Development</title>
		<link>http://woldfitness.com/2011/07/fish-oil-research-omega-3-fatty-acids-health-disease-growth-development/</link>
		<comments>http://woldfitness.com/2011/07/fish-oil-research-omega-3-fatty-acids-health-disease-growth-development/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:27:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=4388</guid>
		<description><![CDATA[Our diets today are incredibly deficient in omega-3 fatty acids compared with the diets we were evolved to eat. Research suggests that we evolved eating a 1:1 ratio of omega-6s to omega-3s.  Today, even a very healthy diet will have a ratio of 20:1, with unhealthy diets up into the ranges of 100:1! Thus, the [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/07/fish-oil-research-omega-3-fatty-acids-health-disease-growth-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Of July Eating Tips</title>
		<link>http://woldfitness.com/2011/07/4th-of-july-eating-tips/</link>
		<comments>http://woldfitness.com/2011/07/4th-of-july-eating-tips/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:46:14 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3101</guid>
		<description><![CDATA[I hope you&#8217;re having a great holiday weekend! The 4th of July is a time to celebrate this GREAT Country we live in with your family and friends. Most everyone will be celebrating at picnics and parties where you&#8217;ll be surrounded by high fat foods, sugary drinks, and killer desserts. Essentially&#8230; Foods laced in a [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/07/4th-of-july-eating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways For Men To Lower Estrogen</title>
		<link>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/</link>
		<comments>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 08:44:51 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://woldfitness.com/?p=3120</guid>
		<description><![CDATA[Estrogen levels in men are a hot topic in the news right now. Men with high estrogen levels are more likely to store their fat in their chest and lower abs.  Plus it leads to some nasty health issues and chronic diseases. Testosterone levels in men are 15 to 50% lower compared to 50 years [...]]]></description>
		<wfw:commentRss>http://woldfitness.com/2011/07/10-ways-for-men-to-lower-estrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

